Market report, updated
Search in the subdivision of Holiday Lakes West
Over the last 6 months, homes sold for 95.3% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2437 Fieldcrest CourtHoliday, FL 34691 | 2 | 2 | 1,209 | $350,000 | $289 | 12 days |
| 2831 Blossom LakeHoliday, FL 34691 | 3 | 2 | 1,613 | $379,900 | $235 | 42 days |
| 1238 Fuchsia DriveHoliday, FL 34691 | 2 | 1 | 1,012 | $239,999 | $237 | 48 days |
| 1338 Greenlea DriveHoliday, FL 34691 | 2 | 2 | 1,204 | $285,000 | $236 | 105 days |
| 1310 Mandarin DriveHoliday, FL 34691 | 2 | 1 | 744 | $205,000 | $275 | 109 days |
| 1215 Persimmon DriveHoliday, FL 34691 | 3 | 2 | 1,365 | $225,000 | $164 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1016 Fuchsia DriveHoliday, FL 34691 | 3 | 2 | 1,392 | $320,000 | $229 | 7 days |
| 1202 Mandarin DriveHoliday, FL 34691 | 3 | 2 | 1,615 | $324,900 | $201 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1311 Greenlea DriveHoliday, FL 34691 | 2 | 1 | 748 | $95,000 | 100.0% | $127 | 0 days |
| 2526 Fieldcrest CourtHoliday, FL 34691 | 4 | 2 | 1,605 | $397,000 | 99.2% | $247 | 8 days |
| 2801 Narcissus DriveHoliday, FL 34691 | 4 | 2 | 1,720 | $385,000 | 96.3% | $223 | 8 days |
| 1202 Mandarin DriveHoliday, FL 34691 | 2 | 2 | 1,615 | $182,500 | 81.1% | $113 | 10 days |
| 1016 Fuchsia DriveHoliday, FL 34691 | 2 | 2 | 1,392 | $175,000 | 87.5% | $125 | 27 days |
| 2726 Blossom Lake DriveHoliday, FL 34691 | 3 | 2 | 1,200 | $280,000 | 105.7% | $233 | 14 days |
| 1102 Springtime DriveHoliday, FL 34691 | 3 | 2 | 1,930 | $370,000 | 97.4% | $191 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.