4073839302

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 W Palmira Avenue 5 7 5,335 $3,275,000 $613 15 days
3718 W Palmira Avenue 5 6 4,191 $2,099,000 $500 36 days
3904 W Santiago Street 6 5 3,400 $1,699,000 $499 427 days
3917 W San Luis Street 4 4 2,904 $1,665,000 $573 35 days
4022 W Bay To Bay Boulevard 5 5 4,095 $1,449,000 $353 99 days
3921 W Bay To Bay Boulevard 4 3 1,993 $849,000 $425 166 days
244 Lexington Drive 6 2 2,198 $654,900 $297 84 days
241 Lexington Drive 2 2 1,440 $589,000 $409 26 days
2004 Virginia Drive 3 2 2,756 $548,000 $198 176 days
255 Lexington Drive 2 2 1,578 $544,900 $345 106 days
502 Lexington Street 4 2 1,395 $490,000 $351 119 days
2002 Virginia Drive 2 2 1,386 $399,900 $288 161 days
274 Lexington Drive N/A N/A N/A $399,000 Unknown 449 days
519 Norfolk Street 3 2 1,144 $375,000 $327 168 days
558 Roanoke Street N/A N/A N/A $299,999 Unknown 136 days
618 S Varr Avenue 2 1 1,097 $185,000 $168 225 days
Average: 3.8 3.2 2,493 $970,106 $382 152 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
4115 W Barcelona Street 5 4 4,154 $1,849,500 $445 144 days
3709 W San Pedro Street 5 5 3,637 $1,775,000 $488 130 days
4115 W Bay To Bay Boulevard 3 3 2,106 $825,000 $391 6 days
3601 W Empedrado Street N/A N/A N/A $799,900 Unknown 3 days
3601 W Empedrado Street 3 2 2,008 $799,900 $398 34 days
3823 W Tacon Street 3 2 1,493 $765,000 $512 6 days
3604 W Bay To Bay Boulevard 3 2 1,596 $700,000 $438 232 days
520 Roanoke Street 3 2 1,112 $399,000 $358 243 days
436 Norfolk Street 2 1 780 $395,000 $506 2 days
551 Orangewood Drive 2 1 780 $350,000 $448 121 days
Average: 3.4 2.9 2,259 $1,082,572 $464 83 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 W Barcelona Street 5 8 5,060 $3,349,000 $3,250,000 $642 55 days 6/11/26
4017 W Palmira Avenue 4 5 4,253 $2,499,000 $2,485,000 $584 42 days 6/22/26
3808 W Barcelona Street 4 4 3,122 $2,100,000 $2,000,000 $640 1 day 5/22/26
3601 E Tampa Circle 5 5 3,831 $1,924,990 $1,900,000 $495 97 days 7/31/26
4210 W Santiago Street 4 4 3,515 $1,750,000 $1,750,000 $497 0 days 7/20/26
3702 W San Luis Street 4 4 3,487 $1,599,000 $1,562,000 $447 35 days 5/29/26
3905 W Tacon Street 4 5 3,412 $1,549,000 $1,525,000 $446 67 days 9/14/26
3609 W San Luis Street 4 4 3,337 $1,449,800 $1,400,000 $419 120 days 8/20/26
3824 W Santiago Street 4 4 3,518 $1,395,000 $1,375,000 $390 107 days 8/24/26
3821 W Santiago Street 4 3 2,799 $1,260,000 $1,200,000 $428 44 days 5/1/26
3617 W San Luis Street 3 3 2,638 $1,450,000 $1,145,000 $434 0 days 7/7/26
3811 W Granada Street 4 4 2,123 $1,100,000 $1,100,000 $518 6 days 6/30/26
448 Orangewood Drive 3 2 1,559 $1,149,000 $1,037,500 $665 40 days 5/19/26
3617 W Tacon Street 3 3 2,273 $935,000 $935,000 $411 2 days 8/26/26
3617 W Santiago Street 3 2 1,700 $925,000 $890,000 $523 3 days 5/8/26
140 Highland Avenue 3 2 1,463 $875,000 $850,000 $580 95 days 7/31/26
3815 W San Juan Street 3 2 1,502 $825,000 $842,500 $560 2 days 4/2/26
4109 W Empedrado Street 3 2 1,236 $824,999 $800,000 $647 45 days 7/14/26
3807 W Palmira Avenue 3 2 1,377 $725,000 $715,000 $519 81 days 9/30/26
3812 W Empedrado Street 3 2 1,343 $735,000 $650,000 $483 5 days 6/12/26
512 Roanoke Street 2 1 1,000 $525,000 $525,000 $525 15 days 7/15/26
4121 West Palmira Avenue N/A N/A N/A $529,000 $510,000 Unknown 90 days 9/25/26
546 Norfolk Street 2 2 1,248 $444,950 $450,000 $360 2 days 4/24/26
542 Roanoke Street 3 2 1,187 $349,000 $349,000 $294 12 days 5/21/26
559 Norfolk Street 4 2 1,354 $359,900 $329,300 $243 146 days 6/26/26
Average: 3.5 3.1 2,360 $1,113,129 $1,074,653 $465 49 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28