Market report, updated
Search in the subdivision of Palm-Aire
Over the last 6 months, homes sold for 99.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8114 Timber Lake LaneSarasota, FL 34243 | 3 | 2 | 2,193 | $425,000 | $193 | 10 days |
| 3491 74th Avenue Circle EastSarasota, FL 34243 | 3 | 2 | 1,544 | $525,000 | $340 | 21 days |
| 5064 Creekside TrailSarasota, FL 34243 | 2 | 2 | 1,886 | $487,000 | $258 | 43 days |
| 7461 W Country Club Drive N Unit 408Sarasota, FL 34243 | 2 | 2 | 1,090 | $259,900 | $238 | 56 days |
| 8022 Timber Lake LaneSarasota, FL 34243 | 2 | 2 | 1,769 | $380,000 | $214 | 57 days |
| 7461 W Country Club Drive N Unit 207Sarasota, FL 34243 | 1 | 2 | 900 | $139,000 | $154 | 59 days |
| 7130 Fairway Bend Lane Unit 291Sarasota, FL 34243 | 2 | 2 | 1,118 | $215,000 | $192 | 221 days |
| 7461 W Country Club Drive Unit 404Sarasota, FL 34243 | 1 | 2 | 900 | $169,000 | $187 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5726 Timber Lake DriveSarasota, FL 34243 | 3 | 2 | 1,902 | $400,000 | 100.0% | $210 | 3 days | Oct 26, 2026 |
| 5325 Gardens DrSarasota, FL 34243 | 3 | 2 | 1,685 | $428,000 | 100.0% | $254 | 51 days | Oct 1, 2026 |
| 7153 W Country Club Dr N Unit 145Sarasota, FL 34243 | 2 | 2 | 909 | $199,000 | 97.1% | $218 | 60 days | Sep 14, 2026 |
| 7461 W Country Club Drive N Unit 301Sarasota, FL 34243 | 2 | 2 | 1,390 | $145,000 | 87.9% | $104 | 277 days | Sep 9, 2026 |
| 7101 Fairway Bend CircleSarasota, FL 34243 | 3 | 2 | 2,116 | $325,000 | 98.5% | $153 | 105 days | Aug 26, 2026 |
| 5697 Country Lakes DriveSarasota, FL 34243 | 2 | 2 | 2,420 | $400,000 | 109.6% | $165 | 3 days | Aug 4, 2026 |
| 7077 W Country Club Drive NSarasota, FL 34243 | 3 | 2 | 1,798 | $300,000 | 100.0% | $166 | 229 days | Jul 10, 2026 |
| 8219 Timber Lake LaneSarasota, FL 34243 | 2 | 2 | 1,454 | $389,000 | 100.0% | $267 | 47 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.