Market report, updated
Search in the subdivision of Worldquest Residence
Over the last 6 months, homes sold for 95.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8815 Worldquest Boulevard Unit 2201Orlando, FL 32821 | 3 | 2 | 1,437 | $310,000 | $215 | 10 days |
| 8801 Worldquest Boulevard Unit 4506Orlando, FL 32821 | 2 | 2 | 1,178 | $289,500 | $245 | 82 days |
| 8762 Worldquest Boulevard Unit 6205Orlando, FL 32821 | 3 | 3 | 1,459 | $455,000 | $311 | 256 days |
| 8762 Worldquest Boulevard Unit 6204Orlando, FL 32821 | 3 | 3 | 1,547 | $455,000 | $294 | 256 days |
| 8601 Worldquest Boulevard Unit 3105Orlando, FL 32821 | 3 | 3 | 1,459 | $319,750 | $219 | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8601 Worldquest Boulevard Unit 3201Orlando, FL 32821 | 3 | 2 | 1,437 | $265,000 | 89.8% | $184 | 81 days |
| 8763 Worldquest Boulevard Unit 5406Orlando, FL 32821 | 2 | 2 | 1,178 | $200,000 | 89.7% | $169 | 246 days |
| 8601 Worldquest Boulevard Unit 3506Orlando, FL 32821 | 2 | 2 | 1,178 | $260,000 | 89.7% | $220 | 46 days |
| 8774 Worldquest Boulevard Unit 7203Orlando, FL 32821 | 2 | 2 | 1,178 | $268,000 | 97.5% | $227 | 3 days |
| 8601 Worldquest Boulevard Unit 3-303Orlando, FL 32821 | 2 | 2 | 1,178 | $220,000 | 91.7% | $186 | 37 days |
| 8801 Worldquest Boulevard Unit 4102Orlando, FL 32821 | 3 | 2 | 1,421 | $310,000 | 100.0% | $218 | 1 day |
| 8762 Worldquest Boulevard Unit 6104Orlando, FL 32821 | 3 | 3 | 1,459 | $310,000 | 100.0% | $212 | 1 day |
| 8601 Worldquest Boulevard Unit 3203Orlando, FL 32821 | 2 | 2 | 1,178 | $265,000 | 91.4% | $224 | 123 days |
| 8762 Worldquest Boulevard Unit 6402Orlando, FL 32821 | 3 | 2 | 1,421 | $240,000 | 96.4% | $168 | 101 days |
| 8827 Worldquest Boulevard Unit 2203Orlando, FL 32821 | 2 | 2 | 1,178 | $250,000 | 94.3% | $212 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.