Market report, updated
Search in the subdivision of Lincoln Park
Over the last 6 months, homes sold for 90.9% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Baker AvenueBartow, FL 33830 | — | — | — | $42,500 | — | 4 days |
| tbd Lot 140 & 170Bushnell, FL 33513 | — | — | — | $79,900 | — | 8 days |
| 110 S Forest StreetPlant City, FL 33563 | 2 | 1 | 805 | $260,000 | $322 | 61 days |
| 787 Lincoln ParkwayOviedo, FL 32765 | 4 | 4 | 1,872 | $465,000 | $248 | 92 days |
| 752 E Broome StreetClermont, FL 34711 | 6 | 4 | 2,204 | $515,000 | $233 | 102 days |
| 8598 Marsh StreetPlacida, FL 33946 | 3 | 2 | 1,468 | $850,000 | $579 | 172 days |
| 1106 E Dr Martin Luther King Jr BoulevardPlant City, FL 33563 | 3 | 2 | 1,037 | $229,000 | $220 | 212 days |
| 2989 Dunbar AvenueFort Myers, FL 33916 | — | — | — | $19,900 | — | 304 days |
| 618 W 5th StreetLakeland, FL 33805 | — | — | 2,221 | $265,000 | $119 | 458 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 533 N WaldonBartow, FL 33830 | — | — | — | $7,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1319 E Church StreetPlant City, FL 33563 | 3 | 2 | 1,296 | $325,000 | 100.0% | $250 | 9 days | Aug 14, 2026 |
| 10 S Forest StreetPlant City, FL 33563 | — | — | — | $55,000 | 93.2% | — | 3 days | Aug 5, 2026 |
| 1129 4th Avenue WPalmetto, FL 34221 | 4 | 2 | 1,104 | $275,000 | 100.0% | $249 | 4 days | Jul 31, 2026 |
| 1101 Jenkins StreetPlant City, FL 33563 | 3 | 2 | 2,334 | $125,000 | 62.5% | $53 | 43 days | Jul 31, 2026 |
| 614 W 4th StreetLakeland, FL 33805 | — | — | — | $40,000 | 100.0% | — | 2 days | Jul 27, 2026 |
| 104 S Warnell StreetPlant City, FL 33563 | — | — | — | $58,000 | 89.4% | — | 9 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.