Market report, updated
Search in the subdivision of Mote Ranch
Over the last 6 months, homes sold for 96.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6915 Laredo TerraceUniversity Park, FL 34201 | 3 | 3 | 2,631 | $789,000 | $299 | 1 day |
| 5715 Magnolia Ridge PlaceSarasota, FL 34243 | 3 | 2 | 2,089 | $575,000 | $275 | 7 days |
| 6865 Superior Street CircleSarasota, FL 34243 | 3 | 2 | 1,587 | $484,900 | $305 | 7 days |
| 5948 Sandstone AvenueSarasota, FL 34243 | 3 | 2 | 2,051 | $540,000 | $263 | 17 days |
| 6921 Conestoga PlaceUniversity Park, FL 34201 | 4 | 2 | 2,459 | $698,000 | $283 | 25 days |
| 5829 Carriage DriveSarasota, FL 34243 | 4 | 2 | 2,159 | $549,900 | $254 | 26 days |
| 6948 Stetson Street CircleSarasota, FL 34243 | 3 | 2 | 2,755 | $849,900 | $308 | 40 days |
| 6817 Corral CircleSarasota, FL 34243 | 3 | 2 | 1,945 | $559,000 | $287 | 123 days |
| 6828 Winslow StreetSarasota, FL 34243 | 3 | 2 | 2,045 | $498,000 | $243 | 124 days |
| 6119 Palomino CircleBradenton, FL 34201 | 4 | 3 | 2,559 | $544,000 | $212 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6840 Coyote Ridge CourtBradenton, FL 34201 | 3 | 2 | 2,634 | $650,000 | $246 | 54 days |
| 6011 Chaparral AvenueSarasota, FL 34243 | 4 | 2 | 2,063 | $600,000 | $290 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6209 Cypress Bend CourtBradenton, FL 34201 | 3 | 2 | 2,357 | $537,400 | 93.5% | $228 | 104 days |
| 7213 Southgate CourtSarasota, FL 34243 | 3 | 2 | 2,270 | $615,000 | 94.6% | $270 | 8 days |
| 6852 Sagebrush CircleSarasota, FL 34243 | 3 | 2 | 1,745 | $380,000 | 97.7% | $217 | 68 days |
| 6171 Palomino CircleBradenton, FL 34201 | 4 | 3 | 2,533 | $540,000 | 94.8% | $213 | 83 days |
| 6545 Copper Ridge TrailBradenton, FL 34201 | 3 | 2 | 2,162 | $485,000 | 102.1% | $224 | 7 days |
| 6876 Corral CircleSarasota, FL 34243 | 4 | 2 | 2,043 | $600,000 | 100.0% | $293 | 2 days |
| 7005 Goldrush LaneBradenton, FL 34201 | 3 | 2 | 2,162 | $490,000 | 96.5% | $226 | 68 days |
| 6619 Copper Ridge TrailBradenton, FL 34201 | 2 | 2 | 1,742 | $400,000 | 96.4% | $229 | 423 days |
| 6512 Westward PlaceBradenton, FL 34201 | 3 | 2 | 2,059 | $575,000 | 100.0% | $279 | 81 days |
| 6524 Copper Ridge TrailBradenton, FL 34201 | 3 | 2 | 2,162 | $475,000 | 90.6% | $219 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.