4073839302

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5603 Marleon Drive 7 10 22,108 $27,000,000 $1,221 130 days
5192 Vardon Drive 6 10 13,494 $19,500,000 $1,445 1 day
5036 Latrobe Drive 6 9 15,337 $18,750,000 $1,222 4 days
6119 Grosvenor Shore Drive 8 11 14,068 $15,900,000 $1,130 65 days
12488 Park Avenue 10 17 13,425 $15,500,000 $1,154 156 days
3057 Porto Lago Court 6 11 12,067 $13,995,000 $1,159 82 days
9323 Gladys Garden Court 6 10 9,770 $11,900,000 $1,218 217 days
9832 Laurel Valley Drive 6 10 11,100 $11,750,000 $1,058 99 days
4226 Downeast Lane N/A N/A N/A $9,750,000 Unknown 276 days
4226 Downeast Lane 5 3 5,316 $9,750,000 $1,834 329 days
12422 Park Avenue N/A N/A N/A $8,695,000 Unknown 93 days
5074 Isleworth Country Club Drive 5 7 7,099 $7,250,000 $1,021 247 days
5373 Isleworth Country Club Drive 5 6 5,993 $7,200,000 $1,201 10 days
9349 Tibet Pointe Circle 5 8 7,529 $6,995,000 $929 136 days
6055 Louise Cove Drive 5 6 7,158 $6,900,000 $963 41 days
9061 Ron Den Lane 5 7 6,300 $6,800,000 $1,079 93 days
8342 Boyla Court 8 10 8,133 $6,700,000 $823 73 days
9921 Lake Louise Drive 5 7 6,970 $6,650,000 $954 49 days
9316 Gladys Garden Ct 5 7 5,471 $6,500,000 $1,188 81 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 57 days
9725 Chestnut Ridge Drive 7 7 8,000 $5,975,000 $746 259 days
1330 Lake Olivia 6 8 6,442 $5,500,000 $853 37 days
12264 Montalcino Circle 4 7 7,872 $5,390,000 $684 137 days
5199 Latrobe Dr 6 7 4,665 $5,300,000 $1,136 114 days
Windy Ridge Road N/A N/A N/A $5,250,000 Unknown 14 days
Average: 4.3 4.3 3,829 $2,283,128 $451 118 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 49 days
12540 Park Avenue 5 6 7,740 $4,500,000 $581 202 days
1821 Windermere Road 5 7 6,401 $4,276,160 $668 148 days
9648 Mccormick Place 3 4 4,751 $3,800,000 $799 300 days
5237 Isleworth Country Club Drive 5 5 5,972 $3,600,000 $602 0 days
7545 Ficquette Road N/A N/A N/A $2,950,000 Unknown 1423 days
2 Chase Road 4 5 3,889 $2,200,000 $565 296 days
1316 Estancia Woods Loop 5 7 5,448 $2,170,000 $398 155 days
2068 Roberts Point Drive 5 4 4,876 $2,150,000 $440 153 days
13327 Lake Clarice Drive 5 4 4,867 $2,090,000 $429 25 days
1118 Estancia Woods Loop 5 5 4,228 $1,985,000 $469 104 days
6241 Blakeford Drive 4 4 3,556 $1,795,000 $504 41 days
2617 Butler Bay Drive N 4 4 3,086 $1,649,000 $534 44 days
2113 Water Key Drive 4 4 4,206 $1,599,000 $380 2 days
11832 Waterstone Loop Drive 4 5 3,396 $1,575,000 $463 62 days
6239 Rydal Court 5 5 4,238 $1,495,000 $352 0 days
14213 Crest Palm Avenue 6 5 4,564 $1,305,990 $286 50 days
12676 Salomon Cove Drive 6 4 3,667 $1,300,000 $354 8 days
5746 Oxford Moor Boulevard 4 3 3,793 $1,289,000 $339 25 days
12085 Sandy Shores Drive 5 3 2,831 $1,225,000 $432 46 days
2031 Willow Lauren Lane Unit L 5 5 3,664 $1,179,000 $321 30 days
11333 Camden Park Drive 5 5 3,449 $1,151,000 $333 376 days
8394 Lookout Pointe Drive 5 4 3,971 $1,150,000 $289 31 days
8344 Bowden Way 4 4 3,646 $1,090,000 $298 58 days
11217 Willow Gardens Drive 4 3 2,824 $1,075,000 $380 65 days
Average: 4.0 3.6 2,976 $1,154,567 $342 78 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9121 Tibet Pointe Circle 6 11 11,071 $14,500,000 $13,200,000 $1,192 5 days 6/5/26
5525 Isleworth Country Club Dr 5 6 9,511 $14,250,000 $11,500,000 $1,209 333 days 5/15/26
4200 Down Point Lane 6 9 14,435 $9,900,000 $8,500,000 $588 8 days 5/12/26
6137 Grosvenor Shore Drive 6 9 9,571 $8,495,000 $7,650,000 $799 400 days 5/28/26
6013 Greatwater Drive 5 7 7,607 $7,250,000 $6,700,000 $880 11 days 5/11/26
6507 Rosella Court 7 8 10,485 $7,400,000 $6,700,000 $639 143 days 6/9/26
1002 Down Reserve Court 6 6 6,706 $6,490,000 $6,000,000 $894 42 days 5/6/26
9639 Westover Roberts Road 5 9 11,861 $5,900,000 $5,500,000 $463 283 days 7/17/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
5104 Isleworth Country Club Drive 4 7 9,636 $5,000,000 $5,000,000 $518 0 days 5/31/26
6117 Louise Cove Drive 4 5 5,752 $5,250,000 $4,898,000 $851 132 days 7/2/26
6142 Grosvenor Shore Drive 4 6 6,950 $5,150,000 $4,850,000 $697 26 days 6/30/26
11618 Vinci Drive 5 7 6,188 $4,950,000 $4,850,000 $783 93 days 6/12/26
5500 W Lake Butler Road 8 6 7,000 $4,700,000 $4,600,000 $657 22 days 7/9/26
6474 Deacon Circle 6 6 5,853 $4,475,000 $4,475,000 $764 0 days 3/25/26
5036 Latrobe Drive 5 5 5,548 $4,900,000 $4,350,000 $784 175 days 7/15/26
6113 Payne Stewart Drive 3 4 2,983 $4,950,000 $4,287,500 $1,437 40 days 5/27/26
3026 Porto Lago Court 5 9 8,714 $4,500,000 $4,075,000 $467 78 days 6/16/26
6109 Orta Court 5 7 5,895 $4,495,000 $4,029,999 $683 70 days 4/10/26
4806 Alexandra Garden Ct 5 7 5,695 $4,200,000 $3,900,000 $684 0 days 8/20/26
12132 Montalcino Circle 6 7 5,709 $3,790,000 $3,700,000 $648 205 days 7/6/26
12812 Jacob Grace Court 4 6 6,054 $3,699,888 $3,500,000 $578 326 days 6/30/26
6857 Valhalla Way 5 7 7,153 $3,700,000 $3,300,000 $461 53 days 8/31/26
8340 Lake Burden Circle 6 7 6,848 $3,250,000 $3,250,000 $474 7 days 6/24/26
10577 Down Lakeview Circle 4 4 5,273 $3,350,000 $3,200,000 $606 177 days 8/18/26
Average: 4.1 3.9 3,281 $1,381,419 $1,301,685 $344 63 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378