Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Carrier Drive Unit 3701 2 2 583 $290,000 $497 594 days
6165 Carrier Drive Unit 1801 2 2 578 $275,000 $475 162 days
6165 Carrier Drive Unit 1304 2 2 583 $259,000 $444 545 days
6165 Carrier Drive Unit 1203 2 2 583 $249,000 $427 161 days
6165 Carrier Drive Unit 1402 2 2 578 $219,900 $380 102 days
6165 Carrier Drive Unit 3404 2 2 586 $219,000 $373 2 days
6165 Carrier Drive Unit 1601 2 2 578 $219,000 $378 134 days
6165 Carrier Drive Unit 3312 1 1 408 $155,000 $379 2 days
Average: 1.9 1.9 559 $235,737 $419 213 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 1213 1 1 425 $149,000 $149,000 $350 105 days 5/18/26
Average: 1.0 1.0 425 $149,000 $149,000 $350 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!