Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 102 3 3 2,239 $619,000 $276 308 days
231 Riverside Drive Unit 709-1 3 3 2,079 $529,000 $254 102 days
231 Riverside Drive Unit 702-1 3 3 2,085 $525,900 $252 132 days
241 Riverside Drive Unit 2007 2 2 1,693 $440,000 $259 3 days
241 Riverside Drive Unit 2009 3 3 2,079 $399,900 $192 64 days
241 Riverside Drive Unit 1809 3 3 2,079 $385,555 $185 128 days
241 Riverside Drive Unit 1806 2 2 1,860 $379,900 $204 76 days
231 Riverside Drive Unit 1504-1 2 2 1,689 $379,000 $224 129 days
231 Riverside Drive Unit 1108-1 2 2 1,537 $349,000 $227 56 days
241 Riverside Drive Unit 2308 2 2 1,670 $345,000 $206 48 days
231 Riverside Drive Unit 1106-1 2 2 1,660 $324,900 $195 102 days
231 Riverside Drive Unit 208-1 2 2 1,670 $318,000 $190 209 days
241 Riverside Drive Unit 2006 2 2 1,660 $310,900 $187 7 days
241 Riverside Drive Unit 1006 2 2 1,660 $310,000 $186 18 days
231 Riverside Drive Unit 2206 2 2 1,660 $304,900 $183 280 days
241 Riverside Drive Unit 608 2 2 1,670 $285,900 $171 47 days
241 Riverside Drive Unit 305 2 2 1,660 $265,000 $159 346 days
241 Riverside Drive Unit 907 2 2 1,693 $225,000 $132 27 days
Average: 2.3 2.3 1,796 $372,047 $205 116 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Riverside Drive Unit 2002 3 3 2,239 $595,000 $575,000 $256 77 days 6/4/26
241 Riverside Drive Unit 701 3 3 2,239 $540,000 $525,000 $234 192 days 9/18/26
241 Riverside Drive Unit 510 3 3 2,079 $399,900 $370,000 $177 83 days 5/15/26
241 Riverside Drive Unit 1604 2 2 1,689 $318,900 $287,500 $170 66 days 8/21/26
231 Riverside Drive Unit 1510-1 3 3 2,079 $279,500 $245,000 $117 279 days 7/6/26
231 Riverside Drive Unit 1108-1 2 2 1,537 $250,000 $232,000 $150 265 days 5/22/26
Average: 2.7 2.7 1,977 $397,216 $372,416 $184 160 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6