Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Pfeiffer Falls Place 4 4 2,725 $454,900 $166 177 days
3994 Limeklin Falls Loop 5 3 2,601 $445,990 $171 60 days
3998 Limeklin Falls Loop 5 3 2,601 $443,990 $170 60 days
3622 Pfeiffer Falls Place 5 3 2,601 $429,990 $165 180 days
4002 Limeklin Falls Loop 4 3 20,077 $418,490 $20 16 days
4225 Bixby Bridge Place 5 3 2,447 $399,990 $163 98 days
4214 Bixby Bridge Place 5 3 2,447 $399,960 $163 104 days
4205 Bixby Bridge Place 5 3 2,447 $399,950 $163 99 days
4003 Limeklin Falls Loop 5 3 2,447 $397,990 $162 99 days
4209 Bixby Bridge Place 5 3 2,447 $397,970 $162 99 days
4099 Limeklin Falls Loop 5 3 2,447 $393,990 $161 98 days
4074 Limeklin Falls Loop 4 3 2,305 $391,990 $170 60 days
4221 Bixby Bridge Place 4 3 2,305 $387,990 $168 98 days
4007 Limeklin Loop 4 3 2,305 $383,990 $166 83 days
3962 Limeklin Falls Loop 4 2 1,828 $377,180 $206 15 days
4070 Limeklin Falls Loop 4 2 1,665 $340,490 $204 60 days
Average: 4.6 2.9 3,480 $404,053 $161 88 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3974 Limeklin Falls Loop 4 3 20,077 $413,990 $20 53 days
4066 Limeklin Falls Loop 3 2 1,504 $334,490 $222 32 days
4222 Bixby Bridge Place 3 2 1,504 $324,900 $216 88 days
Average: 3.3 2.3 7,695 $357,793 $153 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3914 Limeklin Falls Loop 4 4 2,725 $463,990 $463,990 $170 3 days 8/28/26
3938 Limeklin Falls Loop 5 3 2,601 $440,990 $440,990 $169 28 days 10/16/26
3986 Limeklin Falls Loop 4 3 2,077 $418,490 $418,490 $201 14 days 8/28/26
4083 Limeklin Falls Loop 5 3 2,447 $397,990 $397,990 $162 25 days 9/28/26
3821 Molera Beach Street 5 3 2,447 $393,990 $390,000 $159 137 days 6/22/26
4103 Limeklin Falls Loop 4 3 2,305 $387,990 $387,990 $168 7 days 9/11/26
3273 Partington Boulevard 5 6 2,447 $390,990 $386,990 $158 11 days 6/17/26
3309 Partington Boulevard 4 3 2,305 $373,990 $366,990 $159 16 days 4/24/26
4233 Bixby Bridge Place 4 2 1,665 $343,490 $343,490 $206 57 days 10/8/26
4086 Limeklin Falls Loop 4 2 1,665 $336,990 $341,990 $205 16 days 9/2/26
4213 Bixby Bridge Place 4 2 1,665 $339,990 $339,990 $204 28 days 10/14/26
3995 Limeklin Falls Loop 4 2 1,665 $339,990 $339,990 $204 32 days 9/29/26
3806 Molera Beach Street 4 2 1,665 $336,590 $336,590 $202 2 days 9/25/26
4226 Bixby Bridge Place 3 2 1,504 $331,990 $331,990 $220 46 days 10/6/26
4082 Limeklin Falls Loop 3 2 1,504 $326,990 $326,990 $217 18 days 9/16/26
4095 Limeklin Falls Loop 3 2 1,504 $324,990 $324,990 $216 49 days 9/28/26
Average: 4.1 2.8 2,011 $371,840 $371,215 $189 30 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!