Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 58th Avenue S Unit 1005 3 2 1,140 $250,000 $219 181 days
3001 58th Avenue S Unit 805 2 2 910 $199,000 $218 171 days
3001 58th Avenue S Unit 1106 2 2 910 $189,900 $208 157 days
3001 58th Avenue S Unit 315 1 1 640 $157,500 $246 194 days
3001 58th Avenue S Unit 613 1 1 640 $147,575 $230 66 days
Average: 1.8 1.6 848 $188,795 $224 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 58th Avenue S Unit 1014 3 2 1,140 $250,000 $219 38 days
Average: 3.0 2.0 1,140 $250,000 $219 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3001 58th Avenue S Unit 1211 3 2 1,140 $242,500 $235,000 $206 120 days 10/16/26
3001 58th Avenue S Unit 612 2 2 910 $239,000 $229,000 $251 4 days 7/24/26
3001 58th Avenue S Unit 1216 3 2 1,140 $229,999 $225,000 $197 194 days 5/21/26
3001 58th Avenue S Unit 610 2 2 910 $225,000 $220,000 $241 44 days 8/7/26
3001 58th Avenue S Unit 105 2 2 910 $229,000 $215,000 $236 88 days 6/1/26
3001 58th Avenue S Unit 609 2 2 910 $199,000 $184,750 $203 4 days 9/22/26
Average: 2.3 2.0 986 $227,416 $218,125 $222 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!