Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 44 N/A N/A N/A $9,300,000 Unknown 222 days
E County Road 44 N/A N/A N/A $7,500,000 Unknown 39 days
24250 Deep Springs Loop 5 6 5,356 $4,203,000 $784 121 days
27737 County Road 44a 4 4 3,866 $2,999,999 $775 253 days
00 E County Road 44 N/A N/A N/A $2,900,000 Unknown 63 days
16750 Mckinley Avenue N/A N/A N/A $2,700,000 Unknown 529 days
349 Plaza Drive N/A N/A 26,776 $2,599,000 $97 107 days
22625 Lake Seneca Road 4 4 3,271 $2,500,000 $764 73 days
34435 Donna Vista Place 5 6 4,950 $2,299,000 $464 42 days
23741 Ridge Link Road 5 5 4,483 $2,295,000 $511 86 days
34135 Cardinal Lane N/A N/A 25,000 $2,250,000 $90 565 days
37625 N County Road 44a N/A N/A N/A $2,152,800 Unknown 100 days
34417 Donna Vista Place 7 7 4,726 $1,900,000 $402 35 days
2001 S Bay Street N/A N/A 15,600 $1,800,000 $115 164 days
605 Old Mount Dora Road 4 4 3,825 $1,795,000 $469 82 days
34449 Parkview Avenue 5 4 4,598 $1,685,000 $366 121 days
Glover Street N/A N/A N/A $1,650,000 Unknown 262 days
19621 Lake Lincoln Lane 6 6 5,071 $1,500,000 $295 234 days
2701 Regal Point Place 5 4 4,482 $1,499,900 $334 253 days
40945 Beach Road 3 2 2,340 $1,399,000 $597 5 days
40945 Beach Road N/A N/A 3,572 $1,399,000 $391 168 days
40945 Beach N/A N/A N/A $1,399,000 Unknown 168 days
24250 Deep Springs Loop N/A N/A N/A $1,349,000 Unknown 280 days
3101 Kurt Street N/A N/A 8,000 $1,298,000 $162 497 days
60 Sand Lake Place 3 4 2,489 $1,295,000 $520 170 days
Average: 3.5 2.6 2,432 $555,854 $227 116 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22621 Shady Branch Way 5 6 5,014 $2,395,000 $477 0 days
22250 Deer Park Avenue 4 4 4,560 $1,975,000 $433 124 days
32325 State Road 44 5 4 3,600 $1,490,000 $413 149 days
20900 State Road 44 N/A N/A 2,310 $1,250,000 $541 298 days
35719 High Pines Drive 6 4 3,578 $1,200,000 $335 5 days
34317 Windley Circle 5 4 4,145 $1,195,000 $288 11 days
1909 Country Club Drive 4 6 6,121 $1,185,000 $193 111 days
36751 Barrington Drive 3 3 3,031 $911,500 $300 128 days
1105 Lake Nettie Drive 4 4 2,862 $845,000 $295 370 days
315 W Blue Water Edge Drive 3 4 2,937 $825,000 $280 30 days
35350 County Road 439 5 4 3,196 $800,000 $250 7 days
22726 Winterwillow Lane 3 2 1,920 $680,000 $354 141 days
22711 State Road 44 4 3 2,485 $675,000 $271 9 days
30658 East Bluebell Ave 4 3 2,197 $649,000 $295 100 days
3463 Creek Run Lane 5 4 4,094 $639,900 $156 82 days
30342 Vitex Avenue 5 5 3,802 $599,900 $157 215 days
525-527 Pine Lane N/A N/A 2,158 $599,000 $277 2 days
Lake Seneca Road N/A N/A N/A $595,000 Unknown 150 days
34231 Marshall Road 3 3 2,088 $550,000 $263 6 days
1254 Magnolia Farms Ct 3 2 1,932 $549,900 $284 58 days
37751 Lake Dalhousie Drive 2 2 2,880 $549,000 $190 3 days
32416 Pine Road 3 2 1,624 $525,000 $323 58 days
42808 Royal Trails Road 3 3 2,778 $500,000 $179 144 days
41334 Persimmon Street 3 2 2,176 $474,000 $217 63 days
42065 Tamarac Street 4 2 1,861 $465,000 $249 50 days
Average: 3.7 2.7 2,139 $418,580 $204 102 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22151 Lake Seneca Road 4 6 5,791 $3,200,000 $3,200,000 $552 73 days 8/21/26
37918 N County Road 44a 6 6 5,627 $1,987,000 $1,987,000 $353 290 days 3/23/26
39320 Lake Norris Road 6 7 6,216 $2,300,000 $1,850,000 $297 190 days 9/10/26
34595 Seneca Reserve Drive 4 5 4,210 $1,799,000 $1,700,000 $403 73 days 7/13/26
801 Lakeshore Drive 4 3 2,749 $1,475,000 $1,437,000 $522 114 days 4/10/26
1755 Lake Terrace Drive 6 4 6,613 $1,375,000 $1,330,000 $201 57 days 7/16/26
35620 Pinegate Trail 3 3 2,796 $1,349,000 $1,300,000 $464 6 days 6/22/26
36707 County Road 439 N/A N/A N/A $1,300,000 $1,200,000 Unknown 45 days 6/26/26
100 N Bay Street N/A N/A 17,240 $3,000,000 $1,100,000 $63 8 days 5/24/26
Thrill Hill Road N/A N/A N/A $1,999,000 $1,000,000 Unknown 312 days 3/27/26
2007 Country Club Drive 4 4 3,053 $985,000 $965,000 $316 118 days 7/30/26
37306 Kenny Trail 3 3 3,817 $1,050,000 $922,500 $241 42 days 7/10/26
3059 S Lakeshore Court 5 4 3,669 $899,900 $910,000 $248 4 days 6/22/26
24625 Ward Way 3 2 2,228 $910,000 $910,000 $408 0 days 3/31/26
35542 Seneca Reserve Drive 4 3 2,412 $885,000 $875,000 $362 10 days 8/7/26
3105 S Lakeshore Court 4 3 4,763 $850,000 $850,000 $178 51 days 5/5/26
33943 E Lake Joanna Drive 4 2 2,536 $879,000 $850,000 $335 141 days 5/26/26
36517 N Thrill Hill Road 3 3 2,231 $899,000 $845,000 $378 14 days 3/26/26
37008 Forestdel Drive 3 4 3,598 $829,000 $815,000 $226 133 days 8/21/26
36408 E Eldorado Lake Drive 5 4 3,468 $849,900 $813,830 $234 7 days 8/19/26
523 W Blue Water Edge Drive 5 5 4,114 $839,000 $805,000 $195 43 days 8/21/26
40140 Swift Road 6 4 4,058 $820,000 $800,000 $197 360 days 6/26/26
527 W Blue Water Edge Drive 4 4 3,936 $825,000 $799,000 $202 19 days 5/1/26
801 N Bay Street N/A N/A 3,158 $840,000 $785,000 $248 515 days 7/31/26
1540 Kurt Street N/A N/A 5,040 $779,900 $775,000 $153 36 days 5/20/26
Average: 3.5 2.5 2,039 $392,957 $372,243 $197 72 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396