Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2713 San Luis Road 3 2 1,460 $414,900 $284 4 days
2705 Gardner Place 4 2 1,140 $319,900 $280 216 days
3104 Dole Street 4 2 1,742 $299,900 $172 68 days
3424 Truman Drive 4 3 1,556 $296,000 $190 93 days
4036 Sunray Drive 3 2 1,842 $290,000 $157 41 days
3411 Umber Road 3 2 1,368 $270,000 $197 102 days
2146 Society Drive 2 2 1,371 $259,000 $188 162 days
2603 Society Drive 2 2 864 $255,000 $295 74 days
2228 Society Drive 2 2 1,039 $240,000 $230 107 days
3518 Chauncy Road 3 1 1,370 $239,900 $175 9 days
3852 Sunray Drive 2 2 1,088 $239,900 $220 64 days
3031 Muir Street 2 1 998 $235,000 $235 23 days
3510 Allandale Drive 2 2 1,368 $235,000 $171 150 days
3609 Truman Drive 3 2 1,536 $224,900 $146 121 days
3416 Chauncy Road 2 2 1,368 $219,900 $160 72 days
3418 Bigelow Drive 2 2 840 $207,000 $246 9 days
3548 Darlington Road 2 3 1,368 $205,000 $149 193 days
3541 Bigelow Drive 2 2 1,189 $195,000 $164 158 days
3522 Allandale Drive 2 1 840 $190,000 $226 69 days
3249 Trask Drive 2 2 1,156 $178,000 $153 40 days
4368 Sunray Drive N/A N/A N/A $89,000 Unknown 467 days
Average: 2.5 1.9 1,275 $243,014 $202 107 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 Druid Place 2 2 1,140 $204,500 $179 120 days
3441 Eisenhower Drive 2 2 1,098 $199,000 $181 143 days
3647 Bigelow Drive 3 1 1,113 $169,900 $152 25 days
Average: 2.3 1.7 1,117 $191,133 $171 96 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2330 Society Drive 4 3 2,418 $399,900 $399,000 $165 27 days 7/15/26
2619 Albion Street 3 2 1,368 $320,000 $330,000 $241 22 days 9/11/26
4009 Star Island Drive 2 2 1,292 $340,000 $330,000 $255 8 days 7/1/26
3023 Muir Street 3 2 1,425 $324,900 $326,000 $228 81 days 9/10/26
3325 Darlington Road 3 3 1,368 $320,000 $325,000 $237 18 days 9/2/26
2527 Ohio Place 4 3 1,827 $317,900 $318,000 $174 144 days 5/15/26
4145 Star Island Drive 2 2 1,432 $333,000 $300,000 $209 16 days 7/10/26
3402 Seffner Drive 3 2 1,443 $294,000 $291,490 $202 105 days 7/13/26
2712 Apia Place 2 3 1,484 $300,000 $286,000 $192 44 days 5/3/26
2608 Akita Place 3 2 1,356 $249,900 $255,000 $188 4 days 10/16/26
3344 Trask Drive 3 2 1,620 $254,900 $255,000 $157 20 days 9/1/26
3410 Darlington Road 3 2 1,268 $253,000 $253,000 $199 6 days 7/17/26
2406 Society Drive 2 2 1,198 $250,000 $252,500 $210 7 days 6/5/26
2704 Lawn Place 3 2 1,152 $259,900 $252,200 $218 11 days 7/24/26
3551 Darlington Road 3 2 1,368 $250,000 $245,000 $179 3 days 5/22/26
3608 Umber Road 2 2 1,368 $234,000 $240,000 $175 237 days 8/31/26
3412 Nixon Road 3 2 1,524 $245,000 $238,000 $156 5 days 9/21/26
3521 Bigelow Drive 3 2 1,164 $229,900 $229,900 $197 59 days 7/24/26
3249 Eisenhower Drive 2 2 1,216 $219,900 $226,780 $186 1 day 5/11/26
3524 Hoover Drive 4 2 1,226 $229,000 $223,000 $181 284 days 6/2/26
2602 Ohio Place 2 2 1,021 $224,000 $220,000 $215 40 days 8/31/26
3332 Umber Road 2 2 1,368 $234,900 $220,000 $160 119 days 9/6/26
3543 Hoover Drive 2 2 1,096 $215,000 $220,000 $200 61 days 5/21/26
2616 Gretna Place 2 2 1,096 $220,000 $215,000 $196 142 days 7/10/26
3417 Chauncy Road 2 2 1,096 $199,000 $210,000 $191 21 days 4/29/26
Average: 2.6 2.1 1,321 $246,241 $239,104 $182 80 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!