Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Main Street N/A N/A N/A $5,000,000 Unknown 1253 days
360 S Lakeview Drive 4 6 3,684 $1,150,000 $312 62 days
360 S Lakeview Drive N/A N/A 3,684 $1,150,000 $312 144 days
900 E Kicklighter ( 15+/- Acres) Road 5 3 2,624 $1,100,000 $419 81 days
135 Linda Sue Drive 5 5 2,546 $999,999 $392 103 days
W Main Street N/A N/A N/A $938,000 Unknown 911 days
251 W Delaware Avenue 3 3 3,489 $875,000 $250 10 days
212 Pleasant Street 5 3 3,566 $799,000 $224 56 days
900 E Kicklighter (5 +- Acres) Road 5 3 2,624 $775,000 $295 81 days
210 Westlake Drive 3 2 1,730 $749,900 $433 94 days
267 N Orange Avenue 4 3 2,160 $665,000 $307 90 days
360 N Summit Avenue 4 4 2,391 $662,000 $276 216 days
746 W Washington Avenue W 3 2 3,500 $650,000 $185 240 days
1210 Gem Lane 2 2 1,380 $649,900 $470 17 days
310 W Washington Avenue 3 2 2,200 $620,000 $281 61 days
411 Garden Street 3 2 2,121 $575,000 $271 110 days
491 W Delaware Avenue 3 2 2,009 $559,900 $278 52 days
128 N Lakeview Drive 4 3 1,990 $500,000 $251 88 days
490 John Street Unit A & B 4 2 1,296 $355,000 $273 79 days
S Lakeview Drive N/A N/A N/A $299,000 Unknown 66 days
281 N Summit Avenue N/A N/A N/A $199,900 Unknown 26 days
381 W Ohio Avenue 2 1 912 $190,000 $208 24 days
462 Church Street N/A N/A N/A $177,900 Unknown 101 days
426 Church N/A N/A N/A $173,900 Unknown 49 days
Westlake Drive N/A N/A N/A $149,900 Unknown 196 days
Average: 3.6 2.8 2,439 $527,579 $302 215 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Goodwin Street N/A N/A N/A $70,000 Unknown 19 days
Average: 0 0 0 $70,000 $0 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 N Lakeview Drive 5 2 2,771 $750,000 $745,000 $268 158 days 6/3/26
925 Blackjack Ridge Trail 3 2 2,052 $749,999 $740,000 $360 4 days 6/18/26
2110 E Kicklighter Road 4 2 1,402 $749,000 $730,275 $520 17 days 5/29/26
467 N Lakeview Drive N/A N/A N/A $800,000 $690,000 Unknown 137 days 4/20/26
3160 Sixma Road 3 3 2,722 $650,000 $656,000 $240 6 days 3/23/26
327 W Park Street 3 3 2,309 $615,000 $615,000 $266 0 days 4/13/26
2840 Ranch Road 3 3 1,940 $609,900 $604,000 $311 133 days 3/30/26
326 W Delaware Avenue 3 2 2,054 $614,900 $599,000 $291 9 days 8/3/26
289 Garden Street 3 4 2,343 $569,000 $557,000 $237 55 days 7/1/26
443 N High Street 3 2 1,664 $499,999 $450,000 $270 33 days 6/5/26
261 N Lakeview Drive 4 3 1,872 $499,000 $449,000 $239 226 days 6/30/26
610 N Summit Avenue 4 2 1,788 $415,000 $410,000 $229 36 days 6/24/26
162 W Park Street 3 2 1,666 $409,000 $405,000 $243 16 days 8/28/26
191 N Summit Avenue 3 2 1,505 $360,000 $360,000 $239 2 days 6/1/26
390 N High Street 3 2 1,235 $325,000 $330,000 $267 1 day 8/28/26
981 Sevilla Avenue 4 2 2,055 $325,000 $310,000 $150 29 days 8/14/26
461 Austin Street 2 2 1,343 $299,000 $275,000 $204 55 days 6/30/26
624 W New York Avenue 3 1 1,248 $269,900 $265,000 $212 89 days 7/17/26
No address N/A N/A N/A $299,000 $250,000 Unknown 26 days 6/23/26
412 W New York Avenue 2 1 991 $249,900 $219,000 $220 2 days 7/10/26
1031 Lake Helen Osteen Road 3 1 1,125 $217,000 $215,000 $191 2 days 9/4/26
130 W Pennsylvania 2 1 768 $229,900 $200,000 $260 43 days 5/8/26
351 N Euclid Avenue 4 2 2,262 $248,899 $200,000 $88 152 days 9/11/26
192 E Pennsylvania Avenue 2 1 888 $189,000 $175,000 $197 9 days 3/26/26
No Street N/A N/A N/A $140,000 $135,000 Unknown 3 days 5/12/26
Average: 3.0 2.0 1,665 $395,220 $376,733 $236 66 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29