Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Orange Avenue 5 7 8,685 $3,998,000 $460 529 days
593 Dunmar Circle 7 7 12,339 $3,199,000 $259 86 days
1447 Bird Road 6 6 6,132 $2,625,000 $428 199 days
1007 W State Rd 434 N/A N/A 8,729 $2,300,000 $263 23 days
4910 E Lake Drive N/A N/A N/A $2,299,000 Unknown 18 days
4910 E Lake Drive 3 3 3,657 $2,299,000 $628 143 days
1281 Natures Way 5 4 2,700 $1,200,000 $444 143 days
149 Cherry Creek Circle 5 5 4,001 $1,085,000 $271 89 days
864 Bentley Green Circle 4 3 2,272 $879,000 $386 10 days
337 Twelve Oaks Drive 5 4 3,660 $785,000 $214 6 days
992 Sleeping Rock Court 4 3 2,701 $779,000 $288 24 days
925 W Sr 434 N/A N/A N/A $749,000 Unknown 80 days
674 Vistawilla Drive 4 3 2,422 $665,000 $274 10 days
223 Blue Creek Drive 4 3 2,724 $665,000 $244 60 days
4901 Petra Court 4 2 2,644 $650,000 $245 4 days
156 Seville Chase Drive 4 3 2,509 $649,000 $258 153 days
248 Huntridge Way 4 3 2,840 $644,900 $227 27 days
201 Burgess Drive 4 3 3,046 $635,000 $208 3 days
116 Avery Lake Drive 4 2 2,714 $629,999 $232 20 days
116 Partridge Circle 3 3 2,272 $624,500 $274 4 days
216 Tavestock Loop 5 2 2,355 $605,000 $256 84 days
1015 Antelope Trail 5 3 2,523 $600,000 $237 60 days
943 March Hare Court 4 2 1,985 $575,000 $289 3 days
731 Seneca Meadows Road 4 4 2,566 $559,900 $218 10 days
268 Tavestock Loop 4 3 2,415 $557,900 $231 130 days
Average: 3.2 2.6 1,986 $529,301 $243 85 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 Bear Creek Circle 4 4 3,876 $1,150,000 $296 3 days
46 N Fairfax Avenue 8 8 3,636 $850,000 $233 8 days
224 Huntridge Way 6 6 4,251 $825,000 $194 30 days
230 E Panama Road 4 3 2,868 $799,000 $278 39 days
1450 Bird Road 3 2 2,890 $797,500 $275 31 days
625 Morgan Street N/A N/A N/A $755,000 Unknown 0 days
1209 Deer Run Drive 5 3 3,164 $749,000 $236 54 days
1838 Seneca Blvd 4 3 3,195 $674,900 $211 95 days
4951 Courtland Loop 4 3 2,562 $650,000 $253 16 days
525 Saddlewood Lane 4 3 3,246 $649,900 $200 74 days
1204 Swan Street 4 3 3,334 $624,000 $187 60 days
1388 Yellow Pine Court 4 2 2,265 $597,500 $263 1 day
5638 Catskill Court 3 2 2,044 $555,000 $271 24 days
811 Maple Leaf Loop 5 3 2,852 $525,000 $184 94 days
424 Flatwood Drive 4 4 2,164 $525,000 $242 90 days
1421 Happy Bird Lane 4 4 2,502 $524,800 $209 310 days
1458 Blumberg Boulevard 3 3 1,704 $514,990 $302 0 days
440 Buckskin Court 4 3 1,922 $499,000 $259 126 days
1055 Chesterfield Circle 3 2 1,665 $480,000 $288 85 days
107 Golden Crest Court 3 2 1,978 $479,000 $242 157 days
629 Ryan Court 3 2 1,857 $475,000 $255 121 days
797 Night Owl Lane 4 2 1,928 $465,000 $241 0 days
122 Stone Gable Cir 3 3 2,147 $449,000 $209 356 days
1153 Spotted Sandpiper Loop 3 3 1,768 $424,990 $240 47 days
1067 Chokecherry Drive 3 2 1,632 $415,000 $254 7 days
Average: 3.3 2.6 1,936 $463,736 $238 77 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2117 Sturbridge Court 5 6 5,794 $2,794,500 $2,482,500 $428 15 days 8/31/26
1502 Black Bear Court 5 5 3,718 $1,375,000 $1,330,000 $357 0 days 5/6/26
1513 Black Bear Court 4 6 6,175 $1,479,500 $1,320,000 $213 82 days 6/29/26
1224 Northern Way 4 4 4,131 $1,395,000 $1,300,000 $314 23 days 3/30/26
202 Arrowhead Court 5 5 4,078 $1,250,000 $1,250,000 $306 229 days 5/18/26
408 Avondale Court 5 5 3,850 $1,250,000 $1,200,000 $311 32 days 8/3/26
716 Bear Creek Circle 5 6 4,382 $1,175,000 $1,175,000 $268 0 days 5/22/26
109 Cherry Creek Circle 5 4 3,440 $1,090,000 $1,010,000 $293 49 days 8/6/26
1815 Seneca Boulevard 5 5 3,885 $989,000 $989,000 $254 223 days 8/21/26
930 Arabian Avenue 4 3 3,522 $999,900 $950,000 $269 49 days 4/23/26
1035 N Elk Court 4 4 3,360 $900,000 $945,000 $281 4 days 8/5/26
1835 Seneca Boulevard 6 5 3,742 $945,000 $935,000 $249 13 days 6/29/26
1539 Eagle Nest Circle 4 3 2,846 $895,000 $911,000 $320 4 days 3/30/26
213 Heatherwood Court 4 4 3,499 $910,000 $910,000 $260 15 days 5/21/26
1060 Nursery Road N/A N/A 5,880 $950,900 $900,000 $153 121 days 8/20/26
975 Dyson Drive 3 3 2,191 $879,000 $879,000 $401 2 days 7/20/26
981 Tuskawilla Trail 4 3 3,284 $899,999 $865,000 $263 106 days 4/22/26
1626 Wood Duck Drive 4 4 4,335 $949,000 $860,000 $198 38 days 4/3/26
104 Thunberg Cove 6 3 3,702 $835,000 $855,000 $230 5 days 3/24/26
1647 Eagle Nest Circle 4 3 2,749 $840,000 $835,000 $303 27 days 8/18/26
1692 Wingspan Way 5 4 2,660 $865,000 $832,500 $312 37 days 5/22/26
1160 Citrus Oaks Run 5 4 3,118 $825,000 $825,000 $264 33 days 8/3/26
405 Almeria Court 6 4 3,203 $849,900 $825,000 $257 28 days 5/4/26
100 Cory Lane 8 8 3,752 $850,000 $824,000 $219 20 days 7/28/26
684 Olean Court 5 4 2,832 $849,900 $820,000 $289 15 days 6/9/26
Average: 3.5 2.8 2,061 $508,620 $496,189 $238 47 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330