Windward Pointe St Petersburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 115th Avenue N Unit 172 2 2 993 $165,000 $166 3 days
179 114th Avenue N Unit 179 2 2 993 $160,000 $161 134 days
395 114th Avenue N Unit 4 2 1 885 $134,900 $152 31 days
11401 3rd Street N Unit 2 1 1 680 $119,900 $176 408 days
Average: 1.8 1.5 887 $144,950 $164 145 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 115th Avenue N Unit 182 2 2 993 $169,000 $161,000 $162 77 days 9/29/26
143 114th Avenue N Unit 143 2 2 993 $159,000 $155,000 $156 134 days 1/20/26
169 114th Avenue N Unit 169 2 2 993 $160,000 $150,000 $151 21 days 3/19/26
195 114th Avenue Ne Unit 195 2 2 990 $139,900 $139,900 $141 2 days 6/29/26
131 114th Terrace Ne Unit 131 2 2 990 $145,000 $139,500 $140 365 days 12/2/25
182 114th Terrace Ne Unit 182 2 2 990 $119,000 $100,000 $101 439 days 12/1/25
11436 2nd Street N Unit 1 1 1 680 $89,000 $81,800 $120 23 days 9/21/26
Average: 1.9 1.9 947 $140,128 $132,457 $138 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!