Market report, updated
Search in the subdivision of Tula Parc
Over the last 12 months, homes sold for 99.8% of list price in 238 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13249 Tula LoopAstatula, FL 34705 | 2 | 2 | 1,032 | $295,900 | $286 | 28 days |
| 13284 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,540 | $346,900 | $225 | 41 days |
| 13234 Tula LoopAstatula, FL 34705 | 5 | 3 | 2,461 | $416,900 | $169 | 56 days |
| 13245 Tula LoopAstatula, FL 34705 | 4 | 3 | 2,059 | $381,900 | $185 | 56 days |
| 13238 Tula LoopAstatula, FL 34705 | 4 | 3 | 2,059 | $387,900 | $188 | 56 days |
| 13226 Tula LoopAstatula, FL 34705 | 4 | 3 | 1,811 | $371,900 | $205 | 56 days |
| 13344 Tula LoopAstatula, FL 34705 | 4 | 3 | 1,811 | $370,900 | $204 | 56 days |
| 13230 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,540 | $358,900 | $233 | 56 days |
| 13202 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,540 | $356,900 | $231 | 56 days |
| 13218 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,540 | $358,900 | $233 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13280 Tula LoopAstatula, FL 34705 | 4 | 3 | 1,811 | $368,900 | $203 | 0 days |
| 13363 Tula LoopAstatula, FL 34705 | 2 | 2 | 1,032 | $293,900 | $284 | 0 days |
| 13376 Tula LoopAstatula, FL 34705 | 5 | 3 | 2,461 | $404,900 | $164 | 0 days |
| 13347 Tula LoopAstatula, FL 34705 | 5 | 3 | 2,461 | $398,900 | $162 | 141 days |
| 13246 Tula LoopAstatula, FL 34705 | 5 | 3 | 2,461 | $404,900 | $164 | 151 days |
| 13323 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,206 | $309,900 | $256 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13327 Tula LoopAstatula, FL 34705 | 2 | 2 | 1,032 | $285,900 | 99.0% | $277 | 46 days | Nov 3, 2026 |
| 13331 Tula LoopAstatula, FL 34705 | 2 | 2 | 1,032 | $288,900 | 100.0% | $279 | 49 days | Oct 30, 2026 |
| 13279 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,540 | $340,900 | 100.0% | $221 | 522 days | Sep 22, 2026 |
| 13336 Tula LoopAstatula, FL 34705 | 2 | 2 | 1,032 | $283,900 | 100.0% | $275 | 121 days | Sep 18, 2026 |
| 13324 Tula LoopAstatula, FL 34705 | 2 | 2 | 1,032 | $280,000 | 99.7% | $271 | 0 days | Sep 15, 2026 |
| 13430 Leaping Water WayAstatula, FL 34705 | 5 | 3 | 2,461 | $394,900 | 100.3% | $160 | 134 days | Aug 31, 2026 |
| 13291 Tula LoopAstatula, FL 34705 | 4 | 3 | 1,811 | $359,900 | 100.0% | $198 | 441 days | Aug 25, 2026 |
| 13332 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,206 | $303,900 | 100.0% | $251 | 102 days | Jul 31, 2026 |
| 13315 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,206 | $303,900 | 100.0% | $251 | 143 days | Jul 22, 2026 |
| 13303 Tula LoopAstatula, FL 34705 | 3 | 2 | 1,206 | $303,900 | 100.0% | $251 | 350 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.