Market report, updated
Search in the subdivision of Trinity Lakes Phase 4
Over the last 12 months, homes sold for 97.6% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6941 Sunkist WayGroveland, FL 34736 | 5 | 4 | 3,230 | $521,019 | $161 | 27 days |
| 1841 Indian House Lake RoadGroveland, FL 34736 | 4 | 3 | 2,755 | $489,954 | $177 | 27 days |
| 1812 Ocali RoadGroveland, FL 34736 | 4 | 3 | 2,151 | $448,139 | $208 | 27 days |
| 2048 Heart Lake DriveGroveland, FL 34736 | 5 | 3 | 2,911 | $475,264 | $163 | 27 days |
| 7040 Rolling Leaf RoadGroveland, FL 34736 | 4 | 3 | 2,911 | $475,489 | $163 | 89 days |
| 7052 Rolling Leaf RoadGroveland, FL 34736 | 4 | 3 | 2,660 | $448,744 | $168 | 147 days |
| 2029 Heart Lake DriveGroveland, FL 34736 | 5 | 4 | 3,230 | $564,729 | $174 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7171 Rolling Leaf RoadGroveland, FL 34736 | 4 | 2 | 2,151 | $441,000 | 98.1% | $205 | 114 days | Oct 13, 2026 |
| 7036 Rolling Leaf RoadGroveland, FL 34736 | 4 | 3 | 2,660 | $410,000 | 91.1% | $154 | 126 days | Sep 1, 2026 |
| 6949 Sunkist WayGroveland, FL 34736 | 5 | 4 | 2,791 | $496,759 | 97.3% | $177 | 119 days | May 28, 2026 |
| 2095 Heart Lake DriveGroveland, FL 34736 | 5 | 3 | 2,755 | $490,000 | 102.1% | $177 | 168 days | Jan 30, 2026 |
| 7044 Rolling Leaf RoadGroveland, FL 34736 | 5 | 3 | 2,466 | $448,544 | 99.4% | $181 | 90 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.