Toscana Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Maraviya Boulevard 3 4 2,779 $1,350,000 $485 35 days
292 Villoresi Boulevard 3 5 2,611 $958,000 $366 21 days
289 Villoresi Boulevard 3 6 3,273 $949,900 $290 38 days
174 Veraza Court 3 3 2,214 $725,000 $327 3 days
155 Toscavilla Boulevard 4 3 2,340 $719,000 $307 71 days
228 Maraviya Boulevard 3 2 1,996 $624,900 $313 87 days
352 Toscavilla Boulevard 4 4 2,431 $585,000 $240 114 days
191 Maraviya Boulevard 2 2 1,816 $545,000 $300 98 days
520 Maraviya Boulevard 3 3 2,214 $539,900 $243 152 days
108 Maraviya Boulevard 3 2 1,806 $519,000 $287 196 days
Average: 3.0 2.8 2,048 $604,015 $289 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
283 Toscavilla Boulevard 3 3 2,352 $639,900 $272 104 days
696 Ravello Boulevard 3 3 2,214 $610,000 $275 9 days
564 Maraviya Boulevard 4 2 2,023 $509,900 $252 109 days
113 Vinadio Boulevard 2 2 1,796 $425,000 $236 99 days
325 Villoresi Boulevard 3 2 1,670 $425,000 $254 344 days
149 Soliera Street 3 2 1,602 $390,000 $243 93 days
229 Teramo Way 3 2 1,427 $380,000 $266 23 days
200 Soliera Street 3 2 1,602 $375,000 $234 12 days
Average: 3.0 2.2 1,835 $469,350 $254 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Maraviya Boulevard 3 3 3,724 $1,750,000 $1,720,000 $461 15 days 6/5/26
284 Maraviya Boulevard 3 3 3,724 $1,650,000 $1,600,000 $429 31 days 11/21/25
340 Maraviya Boulevard 3 3 3,152 $1,450,000 $1,380,000 $437 40 days 4/20/26
553 Maraviya Boulevard 3 4 2,779 $1,300,000 $1,333,000 $479 41 days 8/31/26
352 Maraviya Boulevard 3 3 3,152 $1,325,000 $1,255,000 $398 55 days 7/22/26
328 Maraviya Boulevard 3 3 3,125 $1,350,000 $1,250,000 $400 69 days 1/15/26
513 Maraviya Boulevard 3 6 3,273 $1,199,000 $1,140,000 $348 5 days 11/3/25
259 Toscavilla Boulevard 3 6 3,255 $1,098,500 $1,075,000 $330 24 days 6/22/26
344 Maraviya Boulevard 3 4 2,789 $1,150,000 $1,050,000 $376 109 days 9/12/25
629 Maraviya Boulevard 3 5 2,611 $998,900 $950,000 $363 21 days 3/11/26
Average: 3.1 2.9 2,189 $686,716 $664,570 $290 72 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60