Talia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39132 County Road 54 Unit 2048 2 2 864 $132,900 $153 78 days
39132 County Rd. 54 Unit 2056 2 2 876 $120,000 $136 82 days
39132 County Road 54 Unit 2076 2 2 876 $120,000 $136 230 days
39132 County Road 54 Unit 2084 2 2 864 $119,000 $137 249 days
39132 County Road 54 Unit 2152 2 2 876 $118,000 $134 36 days
Average: 2.0 2.0 871 $121,980 $140 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39132 County Road 54 Unit 2054 2 2 876 $129,900 $120,000 $136 192 days 6/17/26
Average: 2.0 2.0 876 $129,900 $120,000 $136 192 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1