Stoneybrook Clubside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9320 Clubside Circle Unit 2209 2 2 1,106 $319,000 $288 127 days
9620 Club South Circle Unit 5108 2 2 1,230 $299,000 $243 161 days
9330 Clubside Circle Unit 3110 2 2 1,106 $295,000 $266 7 days
9620 Club South Circle Unit 5107 2 2 1,106 $285,000 $257 97 days
9630 Club South Circle Unit 6209 2 2 1,106 $269,500 $243 175 days
9330 Clubside Circle Unit 3306 2 2 1,106 $269,000 $243 73 days
9610 Club South Circle Unit 4302 2 2 1,106 $269,000 $243 80 days
9330 Clubside Circle Unit 3202 2 2 1,106 $259,000 $234 174 days
9610 Club South Circle Unit 4107 2 2 1,106 $249,000 $225 47 days
9630 Club South Circle Unit 6202 2 2 1,106 $235,000 $212 199 days
Average: 2.0 2.0 1,118 $274,850 $245 114 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9320 Clubside Circle Unit 2104 2 2 1,106 $340,000 $325,000 $293 115 days 3/6/26
9620 Club South Circle Unit 5109 2 2 1,106 $299,900 $291,000 $263 92 days 12/29/25
9320 Clubside Circle Unit 2205 2 2 1,106 $305,000 $280,000 $253 50 days 9/30/26
9320 Clubside Circle Unit 2106 2 2 1,106 $299,000 $276,000 $249 71 days 7/17/26
9320 Clubside Circle Unit 2108 2 2 1,398 $299,000 $275,000 $196 134 days 9/15/26
9620 Club South Circle Unit 5310 2 2 1,106 $243,000 $215,000 $194 108 days 4/1/26
Average: 2.0 2.0 1,154 $297,650 $277,000 $241 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!