Stonebridge Reserve Ph 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3368 Robert Trent Jones Drive Unit 20608 3 2 1,962 $385,500 $196 398 days
3368 Robert Trent Jones Drive Unit 10408 3 2 2,129 $315,000 $147 18 days
3326 Robert Trent Jones Drive Unit 209 3 2 1,447 $279,900 $193 63 days
3344 Robert Trent Jones Drive Unit 10305 3 2 1,247 $225,000 $180 87 days
3314 Robert Trent Jones Drive Unit 10901 3 2 1,391 $220,000 $158 31 days
3332 Robert Trent Jones Drive Unit 20603 3 2 1,247 $219,990 $176 49 days
3326 Robert Trent Jones Drive Unit 107 2 2 1,112 $165,000 $148 88 days
Average: 2.9 2.0 1,505 $258,627 $171 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3338 Robert Trent Jones Drive Unit 20904 3 2 1,391 $219,900 $195,000 $140 22 days 11/24/25
3314 Robert Trent Jones Drive Unit 105 3 2 1,412 $199,995 $195,000 $138 90 days 1/28/26
3314 Robert Trent Jones Drive Unit 20501 3 2 1,412 $184,500 $184,500 $130 312 days 8/28/26
Average: 3.0 2.0 1,405 $201,465 $191,500 $136 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3