Market report, updated
Search in the subdivision of Southern Ridge At Estates
Over the last 12 months, homes sold for 97.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Blackstone Creek RoadGroveland, FL 34736 | 4 | 4 | 2,258 | $399,900 | $177 | 0 days |
| 113 Blackstone Creek RoadGroveland, FL 34736 | 4 | 3 | 2,800 | $529,000 | $188 | 62 days |
| 192 Blackstone Creek RoadGroveland, FL 34736 | 3 | 2 | 1,464 | $324,900 | $221 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 135 Blackstone Creek RoadGroveland, FL 34736 | 4 | 3 | 2,610 | $529,900 | 100.0% | $203 | 35 days | Aug 20, 2026 |
| 231 Blackstone Creek RoadGroveland, FL 34736 | 3 | 2 | 1,464 | $333,000 | 100.9% | $227 | 12 days | Jul 31, 2026 |
| 222 Blackstone Creek RoadGroveland, FL 34736 | 3 | 2 | 1,755 | $350,000 | 98.6% | $199 | 20 days | May 26, 2026 |
| 197 Blackstone Creek RoadGroveland, FL 34736 | 5 | 4 | 2,957 | $500,000 | 90.9% | $169 | 23 days | May 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.