Palmas Altas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15.5 Carretera 681 Km.Hm 15.5 N/A N/A N/A $299,000 Unknown 515 days
4100 Pershing Pointe Place Unit 3 2 2 1,006 $185,000 $183 182 days
4160 Pershing Pointe Place Unit 1 2 2 1,006 $169,999 $168 181 days
4136 Pershing Pointe Place Unit 5 2 2 1,006 $169,900 $168 385 days
4227 Pershing Pointe Place Unit 8 2 2 1,006 $169,000 $167 82 days
4261 Pershing Pointe Place Unit 3 2 2 1,006 $162,000 $161 48 days
4202 Pershing Pointe Place Unit 3 2 2 1,006 $160,000 $159 25 days
4160 Pershing Pointe Place Unit 4 2 2 1,006 $142,000 $141 61 days
Average: 2.0 2.0 1,006 $182,112 $164 185 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4226 Pershing Pointe Place Unit 5 2 2 1,006 $206,000 $200,000 $198 109 days 12/1/25
4227 Pershing Pointe Place Unit 2 2 2 1,006 $185,000 $185,000 $183 8 days 6/9/26
4202 Pershing Pointe Place Unit 7 2 2 1,006 $149,900 $150,000 $149 5 days 8/7/26
4100 Pershing Pointe Place Unit 7 2 2 1,006 $140,000 $135,000 $134 0 days 8/7/26
4214 Pershing Pointe Place Unit 6 2 2 1,006 $140,000 $134,000 $133 7 days 12/12/25
Average: 2.0 2.0 1,006 $164,180 $160,800 $159 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!