Nokomis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Sunrise Drive 3 2 2,373 $2,450,000 $1,032 164 days
216 Sunrise Drive 3 2 1,689 $1,900,000 $1,124 103 days
312 Bayshore Road 4 4 2,351 $1,129,000 $480 235 days
332 Bocelli Drive 3 4 2,561 $974,900 $380 38 days
424 Albee Road W Unit 1 1 1 750 $795,000 $1,060 1073 days
6917 Prairie Oak Way 4 3 2,394 $642,874 $268 177 days
6929 Prairie Oak Way 4 3 2,394 $642,084 $268 177 days
7057 Foxboro Way 4 4 2,600 $599,164 $230 17 days
5659 Equator Court 4 3 2,473 $599,000 $242 9 days
7045 Foxboro Way 4 3 2,394 $574,499 $239 27 days
Average: 3.5 3.1 2,144 $742,079 $397 203 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Curry Lane N/A N/A N/A $5,000,000 Unknown 92 days
471 Bayshore Road 5 4 4,293 $3,750,000 $873 526 days
1154 Kings Way Drive 3 3 2,947 $1,100,000 $373 120 days
307 Winfield Way 4 4 2,343 $714,900 $305 864 days
248 Benedetto Court 3 3 2,104 $449,900 $213 42 days
243 Cassano Drive 3 2 1,684 $425,000 $252 30 days
501 Pameto Road 4 3 1,623 $409,000 $252 144 days
231 Nippino Trail E 4 2 2,214 $339,000 $153 24 days
114 Lakeview Drive 2 2 1,055 $249,900 $236 2 days
516 Laurel Road W 2 1 858 $199,000 $231 3 days
Average: 3.3 2.7 2,124 $1,263,670 $321 184 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Bayshore Road 4 6 4,338 $5,750,000 $4,600,000 $1,060 163 days 2/6/26
333 Sunrise Drive 3 4 2,943 $3,375,000 $3,100,000 $1,053 86 days 10/3/25
2340 Bayshore Road 4 6 4,750 $3,500,000 $2,900,000 $610 627 days 3/17/26
Pocono Trail E N/A N/A N/A $1,500,000 $1,475,000 Unknown 132 days 12/18/25
107 Louella Lane N/A N/A N/A $1,500,000 $1,100,000 Unknown 82 days 5/20/26
107 Louella Lane 2 2 1,496 $1,500,000 $1,100,000 $735 152 days 5/20/26
324 Bocelli Drive 3 3 3,004 $1,099,990 $1,000,000 $332 50 days 12/23/25
1605 Landfall Drive 3 4 2,700 $949,000 $910,000 $337 12 days 4/2/26
2071 Varese Street 3 4 3,651 $875,150 $875,150 $239 0 days 4/24/26
106 Pops Lane 3 2 2,146 $750,000 $750,000 $349 5 days 9/19/25
Average: 3.5 3.3 2,416 $813,640 $740,494 $283 149 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55