Lewis Island Sec 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Pompano Drive Se 3 3 3,366 $1,695,000 $503 48 days
4440 Pompano Drive Se 3 3 2,186 $1,495,000 $683 28 days
101 40th Avenue Se 3 1 1,305 $360,000 $275 145 days
4359 Neptune Drive Se 3 2 1,452 $346,019 $238 38 days
4420 Pompano Drive Se 3 1 1,146 $340,000 $296 17 days
4479 Porpoise Drive Se 4 2 1,296 $339,900 $262 133 days
3963 Neptune Drive Se N/A N/A N/A $155,000 Unknown 105 days
Average: 3.2 2.0 1,791 $675,845 $376 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4441 Pompano Drive Se 4 5 4,556 $3,250,000 $3,250,000 $713 0 days 3/19/26
3997 Marlin Drive Se 4 2 1,173 $449,900 $433,400 $369 26 days 6/2/26
381 Kingfish Drive Se 4 2 1,772 $429,000 $415,000 $234 147 days 3/16/26
3841 Wahoo Drive Se 3 2 1,461 $439,900 $410,000 $280 242 days 1/13/26
4420 Neptune Drive Se 2 2 1,106 $349,900 $350,000 $316 3 days 5/7/26
4332 Cobia Drive Se 3 1 985 $309,000 $309,000 $313 42 days 4/20/26
4497 Menhaden Drive Se 3 1 1,020 $279,900 $270,000 $264 146 days 10/19/26
4030 Marlin Drive Se 2 1 849 $274,900 $265,000 $312 49 days 8/13/26
Average: 3.1 2.0 1,615 $722,812 $712,800 $350 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!