Market report, updated
Search in the subdivision of Indian Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2207 Hialeah AvenueLeesburg, FL 34748 | 3 | 2 | 1,440 | $213,225 | $148 | 63 days |
| 2211 Hialeah AvenueLeesburg, FL 34748 | — | — | — | $34,999 | — | 141 days |
| 1710 Indian Trail Unit BLeesburg, FL 34748 | 3 | 2 | 1,152 | $209,000 | $181 | 183 days |
| 1611 Indian TrailLeesburg, FL 34748 | 3 | 2 | 1,454 | $395,000 | $271 | 343 days |
| 1611 Indian TrailLeesburg, FL 34748 | 6 | 3 | 1,454 | $395,000 | $271 | 343 days |
| Keuka AvenueLeesburg, FL 34748 | — | — | — | $53,000 | — | 417 days |
| 2211 Keuka AvenueLeesburg, FL 34748 | — | — | — | $53,000 | — | 417 days |
| 1715 Indian TrailLeesburg, FL 34748 | 3 | 2 | 1,152 | $189,900 | $164 | 550 days |
| 2109 Hialeah AvenueLeesburg, FL 34748 | 2 | 1 | 728 | $115,000 | $157 | 658 days |
| 2107 Hialeah AvenueLeesburg, FL 34748 | 2 | 2 | 1,082 | $115,000 | $106 | 658 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.