Grand Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Grand Bay Boulevard Unit 416 3 4 2,925 $2,495,000 $852 8 days
3060 Grand Bay Boulevard Unit 124 2 3 2,369 $1,699,000 $717 5 days
3060 Grand Bay Boulevard Unit 162 3 4 2,250 $1,595,000 $708 18 days
3040 Grand Bay Boulevard Unit 225 3 4 2,143 $1,349,000 $629 93 days
3060 Grand Bay Boulevard Unit 133 3 4 2,369 $1,095,000 $462 107 days
3080 Grand Bay Boulevard Unit 512 2 2 1,276 $549,000 $430 85 days
Average: 2.7 3.5 2,222 $1,463,666 $633 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3040 Grand Bay Boulevard Unit 213 2 4 2,550 $1,460,000 $572 259 days
Average: 2.0 4.0 2,550 $1,460,000 $572 259 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3030 Grand Bay Boulevard Unit PH3101 3 4 4,413 $7,999,000 $5,000,000 $1,133 112 days 8/7/26
3030 Grand Bay Boulevard Unit 381 3 4 2,925 $2,795,000 $2,700,000 $923 5 days 11/12/25
3040 Grand Bay Boulevard Unit 294 3 3 2,550 $2,000,000 $1,925,000 $754 4 days 1/16/26
3030 Grand Bay Boulevard Unit 324 3 3 2,550 $1,998,000 $1,887,500 $740 13 days 12/31/25
3060 Grand Bay Boulevard Unit 175 3 3 2,143 $1,950,000 $1,766,000 $824 86 days 2/4/26
3030 Grand Bay Boulevard Unit 384 3 3 2,550 $1,699,000 $1,750,000 $686 8 days 5/1/26
3030 Grand Bay Boulevard Unit 394 3 3 2,550 $1,799,000 $1,700,000 $666 33 days 4/2/26
3040 Grand Bay Boulevard Unit 283 3 3 2,550 $1,799,000 $1,650,000 $647 198 days 6/22/26
3060 Grand Bay Boulevard Unit 154 3 4 2,550 $1,695,000 $1,600,000 $627 70 days 3/16/26
3060 Grand Bay Boulevard Unit 195 3 4 2,250 $1,595,000 $1,595,000 $708 128 days 9/4/26
Average: 2.8 3.4 2,341 $1,763,522 $1,551,429 $629 79 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!