Golden Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Baily Street 3 2 1,361 $2,495,000 $1,833 167 days
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 202 days
620 Hibiscus Drive 3 2 2,487 $1,275,000 $512 10 days
702 Hibiscus Drive N/A N/A N/A $795,000 Unknown 327 days
700 Golden Beach Boulevard Unit 222 2 2 1,138 $675,000 $593 15 days
621 Hibiscus Drive N/A N/A N/A $625,000 Unknown 371 days
Average: 3.0 2.8 2,087 $1,239,166 $851 182 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Darling Drive 3 2 1,790 $1,240,000 $692 48 days
Average: 3.0 2.0 1,790 $1,240,000 $692 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
372 Baily Street 3 3 2,760 $3,995,000 $3,500,000 $1,268 84 days 1/29/26
312 Baily Street 3 3 2,572 $3,250,000 $3,065,000 $1,191 2 days 5/27/26
3093 N Ocean Shore Boulevard 4 3 3,160 $2,999,999 $2,999,999 $949 309 days 3/12/26
320 Gasparilla Street 3 2 1,741 $2,775,000 $2,615,000 $1,502 39 days 5/8/26
599 Flamingo Drive 3 4 2,460 $1,550,000 $1,495,000 $607 73 days 11/5/25
515 Everglades Drive 5 4 2,704 $1,499,500 $1,397,500 $516 43 days 11/13/25
590 Flamingo Drive 3 3 2,258 $1,150,000 $1,150,000 $509 0 days 6/26/26
393 Flamingo Drive 3 3 2,287 $1,195,000 $1,125,000 $491 133 days 6/30/26
431 Villas Drive 3 3 2,039 $1,100,000 $1,075,000 $527 223 days 8/7/26
405 Darling Drive 3 2 1,940 $1,050,000 $1,000,000 $515 47 days 6/25/26
Average: 2.9 2.6 1,986 $1,522,843 $1,445,031 $714 92 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!