Market report, updated
Search in the subdivision of Ganymede
Over the last 12 months, homes sold for 99.8% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 555 Ridge BoulevardSouth Daytona, FL 32119 | 3 | 2 | 1,320 | $319,900 | $242 | 47 days |
| 2425 Anastasia DriveSouth Daytona, FL 32119 | 3 | 1 | 822 | $199,000 | $242 | 62 days |
| 2608 Anastasia DriveSouth Daytona, FL 32119 | 2 | 1 | 828 | $215,000 | $259 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Dixie LaneSouth Daytona, FL 32119 | 4 | 2 | 2,260 | $225,000 | $99 | 38 days |
| 2605 Yale RoadSouth Daytona, FL 32119 | 3 | 2 | 1,405 | $174,900 | $124 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2215 Garfield DriveSouth Daytona, FL 32119 | 2 | 1 | 1,012 | $235,500 | 100.9% | $232 | 32 days | Jul 29, 2026 |
| 553 Calhoun StreetSouth Daytona, FL 32119 | 2 | 1 | 728 | $219,900 | 97.8% | $302 | 74 days | Jul 13, 2026 |
| 2520 Anastasia DriveSouth Daytona, FL 32119 | 3 | 1 | 988 | $175,000 | 100.0% | $177 | 39 days | Jul 10, 2026 |
| 2361 Anastasia DriveSouth Daytona, FL 32119 | 2 | 1 | 728 | $175,000 | 100.0% | $240 | 13 days | Feb 23, 2026 |
| 553 Calhoun StreetSouth Daytona, FL 32119 | 2 | 1 | 728 | $110,000 | 100.1% | $151 | 0 days | Jan 30, 2026 |
| 601 Calhoun StreetSouth Daytona, FL 32119 | 2 | 1 | 1,680 | $221,000 | 100.0% | $131 | 0 days | Jan 23, 2026 |
| 2669 Anastasia DriveSouth Daytona, FL 32119 | 2 | 1 | 700 | $199,900 | 100.0% | $285 | 440 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.