Market report, updated
Search in the subdivision of Errol Estate
Over the last 12 months, homes sold for 97.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1352 Errol ParkwayApopka, FL 32712 | 3 | 2 | 2,525 | $438,500 | $173 | 8 days |
| 1192 Errol ParkwayApopka, FL 32712 | 3 | 3 | 2,052 | $475,000 | $231 | 137 days |
| 1449 Errol ParkwayApopka, FL 32712 | 3 | 3 | 2,520 | $435,999 | $173 | 405 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1573 Skye CourtApopka, FL 32712 | 3 | 2 | 2,230 | $399,995 | $179 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1812 Lake Francis DriveApopka, FL 32712 | 4 | 3 | 2,426 | $425,000 | 100.0% | $175 | 4 days |
| 1064 Old Magnolia Cove DriveApopka, FL 32712 | 2 | 2 | 1,868 | $275,000 | 95.2% | $147 | 59 days |
| 2286 Lake Francis DriveApopka, FL 32712 | 4 | 3 | 2,881 | $568,000 | 101.4% | $197 | 11 days |
| 2286 Lake Francis DriveApopka, FL 32712 | 3 | 3 | 2,881 | $353,000 | 87.2% | $122 | 98 days |
| 858 Errol ParkwayApopka, FL 32712 | 5 | 3 | 2,960 | $587,500 | 99.7% | $198 | 10 days |
| 1148 Lake Francis DriveApopka, FL 32712 | 3 | 2 | 1,725 | $442,000 | 102.8% | $256 | 11 days |
| 1996 Tournament DriveApopka, FL 32712 | 4 | 3 | 2,779 | $605,000 | 94.5% | $217 | 13 days |
| 1000 Errol ParkwayApopka, FL 32712 | 4 | 3 | 2,413 | $532,500 | 98.1% | $220 | 44 days |
| 1542 Islay CourtApopka, FL 32712 | 4 | 3 | 2,667 | $555,000 | 96.4% | $208 | 193 days |
| 1770 Nordic CourtApopka, FL 32712 | 5 | 3 | 2,782 | $492,000 | 102.5% | $176 | 227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.