Market report, updated
Search in the subdivision of Deltona Lakes Unit 66
Over the last 12 months, homes sold for 99.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Sweetbrier DriveDeltona, FL 32725 | 3 | 2 | 1,848 | $300,000 | $162 | 6 days |
| 793 Coleman AvenueDeltona, FL 32725 | 4 | 3 | 1,763 | $376,000 | $213 | 30 days |
| 834 Sweetbrier DriveDeltona, FL 32725 | 2 | 2 | 1,254 | $279,999 | $223 | 70 days |
| 961 Millenbeck AvenueDeltona, FL 32725 | 4 | 2 | 1,666 | $339,000 | $203 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 914 Sweetbrier DriveDeltona, FL 32725 | 3 | 2 | 1,876 | $245,000 | $130 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 770 Sweetbrier DriveDeltona, FL 32725 | 4 | 2 | 1,701 | $307,000 | 100.7% | $180 | 46 days | Sep 25, 2026 |
| 609 N 4th AvenueDeltona, FL 32725 | 3 | 2 | 1,242 | $274,000 | 99.6% | $220 | 23 days | Jul 10, 2026 |
| 838 Maybrook DriveDeltona, FL 32725 | 5 | 3 | 2,892 | $399,000 | 99.8% | $137 | 64 days | Jul 3, 2026 |
| 994 Sweetbrier DriveDeltona, FL 32725 | 3 | 2 | 1,791 | $365,000 | 100.0% | $203 | 10 days | Jun 15, 2026 |
| 809 Westline AvenueDeltona, FL 32725 | 5 | 3 | 2,601 | $444,990 | 99.2% | $171 | 170 days | Mar 3, 2026 |
| 995 Sweetbrier DriveDeltona, FL 32725 | 2 | 2 | 1,199 | $279,900 | 100.0% | $233 | 11 days | Feb 6, 2026 |
| 825 N 3rd AvenueDeltona, FL 32725 | 3 | 2 | 1,651 | $290,000 | 97.0% | $175 | 154 days | Jan 14, 2026 |
| 842 Sweetbrier DriveDeltona, FL 32725 | 3 | 2 | 1,160 | $285,000 | 100.0% | $245 | 19 days | Dec 23, 2025 |
| 783 N 3rd AvenueDeltona, FL 32725 | 3 | 2 | 1,425 | $293,000 | 101.4% | $205 | 15 days | Dec 15, 2025 |
| 978 Sweetbrier DriveDeltona, FL 32725 | 3 | 2 | 1,724 | $350,000 | 97.8% | $203 | 109 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.