Bath And Racquet Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 Robinhood Street Unit A2-305 3 4 1,743 $1,199,000 $687 222 days
2170 Robinhood Street Unit C2-102 2 3 1,429 $1,025,000 $717 236 days
2170 Robinhood Street Unit C1-205 3 3 1,435 $999,000 $696 9 days
2170 Robinhood Street Unit A2-303 2 3 1,331 $890,000 $668 240 days
2170 Robinhood Street Unit A1-302 2 3 1,325 $866,250 $653 9 days
2170 Robinhood Street Unit A1-404 1 2 1,036 $679,999 $656 281 days
Average: 2.2 3.0 1,383 $943,208 $680 166 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 Robinhood Street Unit A2-202 3 4 1,746 $1,310,850 $750 181 days
2170 Robinhood Street Unit A1-205 3 4 1,746 $1,310,850 $750 371 days
2170 Robinhood Street Unit A1-204 3 4 1,744 $1,309,400 $750 373 days
2170 Robinhood Street Unit A3-409 2 3 1,707 $1,257,575 $736 182 days
2170 Robinhood Street Unit A4-204 3 4 1,947 $1,242,875 $638 0 days
2170 Robinhood Street Unit A2-201 3 4 1,754 $1,179,110 $672 80 days
2170 Robinhood Street Unit A1-207 3 4 1,768 $1,167,680 $660 44 days
2170 Robinhood Street Unit A1-206 3 4 1,746 $1,153,710 $660 100 days
2170 Robinhood Street Unit C2-304 2 3 1,431 $1,150,000 $803 239 days
2170 Robinhood Street Unit C2-313 2 3 1,763 $1,140,000 $646 0 days
Average: 1.8 2.3 1,152 $767,832 $660 63 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

How much is your home worth?

...get instant property value now!